Mohamed Salah Hamed Mahrous Ghaly(Arabic: محمد صلاح غالي , Egyptian Arabic pronunciation: [mæˈħam.mæd sˤɑˈlɑːħ ˈɣæːli]; born 15 June 1992) is an Egyptian professional footballer who plays as a forward for Premier League club Liverpooland the Egypt national team. He is considered Europe’s top five leagues’ fifth most expensive player from a transfer value perspective by the CIES.[a]
| Salah with Egypt at the 2018 FIFA World Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohamed Salah Hamed Mahrous Ghaly[1] | ||
| Date of birth | 15 June 1992 (age 26)[2] | ||
| Place of birth | Nagrig, Egypt[3] | ||
| Height | 1.75 m (5 ft 9 in)[4] | ||
| Playing position | Forward | ||
| Club information | |||
| Current team | Liverpool | ||
| Number | 11 | ||
| Youth career | |||
| 2004–2005 | Ittihad Basyoun[5] | ||
| 2005–2006 | Othmason Tanta[5] | ||
| 2006–2010 | Al Mokawloon Al Arab | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Al Mokawloon Al Arab | 38 | (11) |
| 2012–2014 | Basel | 47 | (9) |
| 2014–2016 | Chelsea | 13 | (2) |
| 2015 | → Fiorentina (loan) | 16 | (6) |
| 2015–2016 | → Roma (loan) | 34 | (14) |
| 2016–2017 | Roma | 31 | (15) |
| 2017– | Liverpool | 66 | (49) |
| National team‡ | |||
| 2010–2011 | Egypt U20 | 11 | (3) |
| 2011–2012 | Egypt U23 | 11 | (4) |
| 2011– | Egypt | 62 | (39) |
| HonoursRepresenting EgyptAfrican U-20 Championship2011 South AfricaAfrica Cup of NationsRunner-up2017 Gabon | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 07:00, 11 March 2019 (UTC) ‡ National team caps and goals correct as of 23:29, 26 December 2018 (UTC) |

Who is mosalah learn to day!